Most Recent Chickamauga Homes For Sale
| View All Chickamauga Homes For Sale | ||
|
748 Lisbon Rd, Chickamauga, GA 30707 | $72,500 3 beds, 2 baths |
|
315 Tubb Rd, Chickamauga, GA 30707 | $729,000 |
|
6630 N Marble Top Rd, Chickamauga, GA 30707 | $90,000 3 beds, 2 baths |
Real Estate Resources |
Chickamauga Apartments
There are 8 apartments found in and near the Chickamauga area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings